SIP Returns Calculator – See How Your Money Grows
Calculate exact returns for ₹1,000 to ₹50,000 monthly SIPs. Browse comprehensive tables showing maturity values across 8%, 10%, 12%, 15% return rates for 5 to 30 years. Compare with FDs and step-up scenarios.
Quick SIP Returns Calculator
₹1,000 SIP Monthly Returns Table
See how a ₹1,000 monthly SIP grows at different rates of return over various time periods. This is an ideal starting amount for beginners or those on a tight budget.
| Duration | 8% Return | 10% Return | 12% Return | 15% Return |
|---|---|---|---|---|
| 5 Years | ₹0.67L | ₹0.76L | ₹0.83L | ₹0.96L |
| 10 Years | ₹1.57L | ₹1.96L | ₹2.32L | ₹3.00L |
| 15 Years | ₹3.00L | ₹4.15L | ₹5.05L | ₹7.41L |
| 20 Years | ₹5.48L | ₹7.93L | ₹10.00L | ₹16.18L |
| 25 Years | ₹9.26L | ₹14.04L | ₹18.98L | ₹34.01L |
| 30 Years | ₹15.08L | ₹24.61L | ₹39.98L | ₹73.60L |
₹2,000 SIP Monthly Returns Table
Doubling the SIP amount to ₹2,000 roughly doubles the final corpus. This table shows returns for a common mid-range SIP amount.
| Duration | 8% Return | 10% Return | 12% Return | 15% Return |
|---|---|---|---|---|
| 5 Years | ₹1.35L | ₹1.53L | ₹1.67L | ₹1.92L |
| 10 Years | ₹3.15L | ₹3.92L | ₹4.64L | ₹5.99L |
| 15 Years | ₹6.01L | ₹8.30L | ₹10.10L | ₹14.82L |
| 20 Years | ₹10.96L | ₹15.87L | ₹20.01L | ₹32.36L |
| 25 Years | ₹18.52L | ₹28.07L | ₹37.96L | ₹68.02L |
| 30 Years | ₹30.17L | ₹49.22L | ₹79.96L | ₹1.47Cr |
₹5,000 SIP Monthly Returns Table
A ₹5,000 monthly SIP is the sweet spot for middle-class savers in India. This table shows how substantial wealth can be built over 15–30 years.
| Duration | 8% Return | 10% Return | 12% Return | 15% Return |
|---|---|---|---|---|
| 5 Years | ₹3.37L | ₹3.82L | ₹4.12L | ₹4.80L |
| 10 Years | ₹7.88L | ₹9.81L | ₹11.62L | ₹14.97L |
| 15 Years | ₹15.02L | ₹20.75L | ₹25.23L | ₹37.05L |
| 20 Years | ₹27.40L | ₹39.67L | ₹49.96L | ₹80.91L |
| 25 Years | ₹46.29L | ₹70.18L | ₹94.88L | ₹1.70Cr |
| 30 Years | ₹75.42L | ₹1.23Cr | ₹1.99Cr | ₹3.68Cr |
₹10,000 SIP Monthly Returns Table
A ₹10,000 monthly SIP can build wealth of ₹1 crore and beyond over 20–25 years. This is a popular amount among mid-career professionals.
| Duration | 8% Return | 10% Return | 12% Return | 15% Return |
|---|---|---|---|---|
| 5 Years | ₹6.74L | ₹7.65L | ₹8.25L | ₹9.60L |
| 10 Years | ₹15.76L | ₹19.61L | ₹23.23L | ₹29.95L |
| 15 Years | ₹30.05L | ₹41.50L | ₹50.46L | ₹74.10L |
| 20 Years | ₹54.80L | ₹79.34L | ₹99.91L | ₹1.62Cr |
| 25 Years | ₹92.57L | ₹1.40Cr | ₹1.89Cr | ₹3.40Cr |
| 30 Years | ₹1.51Cr | ₹2.46Cr | ₹3.99Cr | ₹7.37Cr |
₹25,000 SIP Monthly Returns Table
A ₹25,000 monthly SIP builds crorepati-level wealth. For 20 years at 12%, you reach ₹2.49 crore—a life-changing amount for most Indian families.
| Duration | 8% Return | 10% Return | 12% Return | 15% Return |
|---|---|---|---|---|
| 5 Years | ₹16.85L | ₹19.12L | ₹20.62L | ₹24.01L |
| 10 Years | ₹39.40L | ₹49.04L | ₹58.08L | ₹74.88L |
| 15 Years | ₹75.12L | ₹1.04Cr | ₹1.26Cr | ₹1.85Cr |
| 20 Years | ₹1.37Cr | ₹1.98Cr | ₹2.49Cr | ₹4.05Cr |
| 25 Years | ₹2.31Cr | ₹3.50Cr | ₹4.74Cr | ₹8.50Cr |
| 30 Years | ₹3.78Cr | ₹6.15Cr | ₹9.98Cr | ₹18.43Cr |
₹50,000 SIP Monthly Returns Table
A ₹50,000 monthly SIP is for high-income earners. Over 20 years at 12%, this generates ₹4.98 crore—enough to build generational wealth.
| Duration | 8% Return | 10% Return | 12% Return | 15% Return |
|---|---|---|---|---|
| 5 Years | ₹33.70L | ₹38.24L | ₹41.24L | ₹48.02L |
| 10 Years | ₹78.80L | ₹98.08L | ₹1.16Cr | ₹1.50Cr |
| 15 Years | ₹1.50Cr | ₹2.08Cr | ₹2.53Cr | ₹3.70Cr |
| 20 Years | ₹2.74Cr | ₹3.97Cr | ₹4.98Cr | ₹8.09Cr |
| 25 Years | ₹4.63Cr | ₹7.00Cr | ₹9.48Cr | ₹17.01Cr |
| 30 Years | ₹7.57Cr | ₹12.30Cr | ₹19.96Cr | ₹36.86Cr |
SIP vs Fixed Deposit (FD) Comparison
SIPs offer higher returns than FDs over the long term, but come with market volatility. Here is a detailed side-by-side comparison for a ₹10,000 monthly investment over 20 years.
SIP (12% assumed return)
Fixed Deposit (7% annual return)
Key Takeaway: The SIP post-tax value is 2.53x higher than FD. This gap widens further if you assume 11–12% equity returns and stay invested for 25+ years. However, SIPs involve market risk; FDs have guaranteed returns. A balanced portfolio often includes both.
Step-up SIP Returns – How 10% Annual Increase Boosts Corpus
A step-up SIP increases the monthly investment by a fixed percentage every year, typically matching salary increments. Starting with ₹5,000 and increasing by 10% annually:
Year 2: ₹5,500/month (+10%)
Year 3: ₹6,050/month (+10%)
And so on...
Result at 12% return over 20 years: A flat ₹5,000 SIP grows to ₹49.96 lakh, but the same SIP with 10% annual step-up grows to approximately ₹82.50 lakh—a difference of ₹32.54 lakh. This is the power of combining consistency with incremental growth.